NFL Draft 2025: Raiders slide into the top spot after Week 14 games


The Jacksonville Jaguars overcame a pair of interceptions from backup quarterback Mac Jones to defeat the Tennessee Titans by a final score of 10-6 on Sunday. The win improved Jacksonville’s record to 3-10 on the season, a small bright spot during what has been a difficult campaign.

However, the win cost Jacksonville in the race for the first-overall selection in the 2025 NFL Draft.

Jacksonville’s win was the Las Vegas Raiders’ gain, as they slid into the driver’s seat for the first overall selection. The Raiders and the New York Giants have matching 2-11 records, but at the moment the Raiders hold the tiebreaker with a lower strength of schedule, .537 for Las Vegas and .546 for the Giants.

Right now the Raiders have just one team with a winning record on their schedule, the Los Angeles Chargers in Week 18. As for the Giants, they have both the Philadelphia Eagles and the Baltimore Ravens left on their schedule.

In addition, the Raiders still have to play the Jaguars in a few weeks, a game that will have massive implications for the top of the 2025 NFL Draft order.

Here is the current order for the first round of the 2025 NFL Draft:

NFL Draft Order after Week 14

Pick Team Record Winning Percentage Games Behind SOS
Pick Team Record Winning Percentage Games Behind SOS
1 Las Vegas Raiders 2-11 .154 .536
2 New York Giants 2-11 .154 .546
3 New England Patriots 3-10 .231 1.0 .459
4 Carolina Panthers 3-10 .231 1.0 .484
5 Jacksonville Jaguars 3-10 .231 1.0 .489
6 Tennessee Titans 3-10 .231 1.0 .509
7 New York Jets 3-10 .231 1.0 .516
8 Cleveland Browns 3-10 .231 1.0 .523
9 Chicago Bears 4-9 .308 2.0 .566
10 Cincinnati Bengals 4-8 .333 2.5 .486
11 New Orleans Saints 5-8 .385 3.0 .486
12 Dallas Cowboys 5-7 .417 3.5 .518
13 Miami Dolphins 6-7 .462 4.0 .421
14 Indianapolis Colts 6-7 .462 4.0 .480
15 Atlanta Falcons 6-7 .462 4.0 .523
16 Arizona Cardinals 6-7 .462 4.0 .538
17 San Francisco 49ers 6-7 .462 4.0 .564
18 Los Angeles Rams 7-6 .538 5.0 .525
19 Tampa Bay Buccaneers 7-6 .538 5.0 .500
20 Washington Commanders 8-5 .615 6.0 .436
21 Los Angeles Chargers 8-5 .615 6.0 .464
22 Denver Broncos 8-5 .615 6.0 .486
23 Seattle Seahawks 8-5 .615 6.0 .507
24 Baltimore Ravens 8-5 .615 6.0 .528
25 Houston Texans 8-5 .615 6.0 .486
26 Green Bay Packers 9-4 .692 7.0 .557
27 Pittsburgh Steelers 10-3 .769 8.0 .463
28 Minnesota Vikings 11-2 .846 9.0 .489
29 Buffalo Bills 10-3 .769 8.0 .466
30 Philadelphia Eagles 11-2 .846 9.0 .436
31 Kansas City Chiefs 12-1 .917 10.0 .482
32 Detroit Lions 12-1 .923 10.0 .532



Source link

About The Author

Scroll to Top