The tape has been watched, 40 yard dashes have been run, and interviews are complete. We have a few days left until the 2025 NFL Draft, and at this point the hay is in the barn.
This draft class has been a really fun one to scout, even without having too many superstars in the class. In my opinion, there are only three surefire blue-chip talents in this draft: Colorado WR/DB Travis Hunter, Boise State RB Ashton Jeanty and Penn State EDGE Abdul Carter. I think there are some very good prospects behind them, but those three guys are capable of making an instant impact for any NFL franchise. After that, it gets a bit murky.
Most of the guys at the top all have their respective question marks–production (Texas A&M EDGE Shemar Stewart), measurables (LSU OT Will Campbell) or off-field concerns (Marshall EDGE Mike Green). But that’s what makes this class interesting– trying to parse through it all to see which players will be quality ones in the league.
With that being said, here is my top 100 players in the 2025 NFL Draft class.
2025 Top 100 Big Board
Rank | Name | Position | School | Year |
---|---|---|---|---|
Rank | Name | Position | School | Year |
1 | Travis Hunter | CB/WR | Colorado | Junior |
2 | Abdul Carter | EDGE | Penn State | Junior |
3 | Ashton Jeanty | RB | Boise State | Junior |
4 | Mason Graham | DT | Michigan | Junior |
5 | Malaki Starks | S | Georgia | Junior |
6 | Tyler Warren | TE | Penn State | Senior |
7 | Jalon Walker | LB/EDGE | Georgia | Junior |
8 | Shemar Stewart | EDGE | Texas A&M | Junior |
9 | Will Johnson | CB | Michigan | Junior |
10 | Will Campbell | OL | LSU | Junior |
11 | Armand Membou | OT | Missouri | Junior |
12 | Josh Simmons | OT | Ohio State | Junior (RS) |
13 | Tetairoa McMillan | WR | Arizona | Junior |
14 | Jihaad Campbell | LB | Alabama | Junior |
15 | Mykel Williams | EDGE | Georgia | Junior |
16 | Colston Loveland | TE | Michigan | Junior |
17 | Donovan Ezeiruaku | EDGE | Bowling Green | Senior |
18 | Mike Green | EDGE | Marshall | Junior (RS) |
19 | Derrick Harmon | DT | Oregon | Senior |
20 | Emeka Egbuka | WR | Ohio State | Senior |
21 | Kenneth Grant | DT | Michigan | Junior |
22 | Donovan Jackson | OG | Ohio State | Senior |
23 | Luther Burden III | WR | Missouri | Junior |
24 | Jahdae Barron | CB | Texas | Junior |
25 | Shedeur Sanders | QB | Colorado | Senior |
26 | Cam Ward | QB | Miami | Senior |
27 | Azareye’h Thomas | CB | Florida State | Junior |
28 | Shavon Revel Jr. | CB | East Carolina | Junior |
29 | Kaleb Johnson | RB | Iowa | Junior |
30 | Kelvin Banks | OL | Texas | Junior |
31 | Tyler Booker | OG | Alabama | Junior |
32 | Marcus Mbow | OG | Purdue | Junior |
33 | Omarion Hampton | RB | North Carolina | Junior |
34 | Matthew Golden | WR | Texas | Junior |
35 | Walter Nolen | DT | Ole Miss | Junior |
36 | Josh Conerly | OT | Oregon | Junior |
37 | James Pearce Jr | EDGE | Tennessee | Junior |
38 | Carson Schwesinger | LB | UCLA | Senior |
39 | Tyliek Williams | DT | Ohio State | Senior |
40 | Nic Scourton | EDGE | Texas A&M | Junior |
41 | Trey Amos | CB | Ole Miss | Senior |
42 | Maxwell Hairston | CB | Kentucky | Junior (RS) |
43 | Darius Alexander | DT | Toledo | Senior |
44 | Jaylin Noel | WR | Iowa State | Senior |
45 | Omarr Norman-Lott | DT | Tennessee | Senior |
46 | Xavier Watts | S | Notre Dame | Senior |
47 | Alfred Collins | DT | Texas | Senior |
48 | Aireontae Ersery | OT | Minnesota | Senior |
49 | Charles Grant | OT | William and Mary | Senior |
50 | Nick Emmanwori | S | South Carolina | Junior |
51 | Jayden Higgins | WR | Iowa State | Senior |
52 | Elic Ayomanor | WR | Stanford | Senior |
53 | Landon Jackson | EDGE | Arkansas | Senior |
54 | Treyveon Henderson | RB | Ohio State | Senior |
55 | Tate Ratledge | OG | Georgia | Senior |
56 | Jamaree Caldwell | DT | Oregon | Senior |
57 | Tre Harris | WR | Ole Miss | Senior |
58 | Grey Zabel | OG | North Dakota State | Senior |
59 | Jonah Savaiinaea | OG | Arizona | Senior |
60 | Gunnar Helm | TE | Texas | Senior |
61 | Billy Bowman Jr. | S | Oklahoma | Senior |
62 | Andrew Mukuba | S | Texas | Senior |
63 | DJ Giddens | RB | Kansas State | Senior |
64 | Jack Bech | WR | TCU | Senior |
65 | RJ Harvey | RB | UCF | Senior |
66 | Jalen Milroe | QB | Alabama | Junior |
67 | Darien Porter | CB | Iowa State | Senior |
68 | Ashton Gillotte | EDGE | Louisville | Senior |
69 | Bradyn Swinson | EDGE | LSU | Senior |
70 | Jalen Royals | WR | Utah State | Senior |
71 | Jacob Parrish | CB | Kansas State | Senior |
72 | Quinshon Judkins | RB | Ohio State | Junior |
73 | JT Tuimoloau | EDGE | Ohio State | Senior |
74 | Oluwafemi Oladejo | EDGE | UCLA | Senior |
75 | Harold Fannin Jr | TE | Bowling Green | Junior |
76 | Jalen Travis | OT | Iowa State | Senior |
77 | Elijah Arroyo | TE | Miami | Senior |
78 | Benjamin Morrison | CB | Notre Dame | Senior |
79 | Mason Taylor | TE | LSU | Junior |
80 | Danny Stutsman | LB | Oklahoma | Senior |
81 | Princely Umanmielen | EDGE | Ole Miss | Senior |
82 | TJ Sanders | DT | South Carolina | Senior |
83 | Kyle Kennard | EDGE | South Carolina | Senior |
84 | Tory Horton | WR | Colorado State | Senior |
85 | Demetrius Knight Jr | LB | South Carolina | Senior |
86 | Kain Medrano | LB | UCLA | Senior |
87 | Kevin Winston Jr | S | Penn State | Junior |
88 | Kyle Williams | WR | Washington State | Senior |
89 | CJ West | DT | Indiana | Senior |
90 | Quincy Riley | CB | Louisville | Senior |
91 | Tyler Shough | QB | Louisville | Senior |
92 | Devin Neal | RB | Kansas | Senior |
93 | Terrance Ferguson | TE | Oregon | Senior |
94 | Saivion Williams | WR | TCU | Senior |
95 | Jonas Sanker | S | Virginia | Senior |
96 | Jaxson Dart | QB | Ole Miss | Junior |
97 | Damien Martinez | RB | Miami | Senior |
98 | Ozzy Trapailo | OT | Boston College | Senior |
99 | Josh Farmer | DT | Florida State | Senior |
100 | Jordan Phillips | DT | Maryland | Senior |
My scouting process for the NFL Draft
My scouting process is pretty simple. After watching at least three games (five games for prospects early in the process), I try and take into account athletic measurables, production, and just how they move on the field. Sure a receiver might have 1,200 receiving yards, but it’s more about how they get their yards than anything. A player could have a lack of sack production, but watching how they move could make me rank them higher than most. Earlier in this process I wrote about hip movement and being able to unlock that as the key to athleticism, so I watch for the hips and how easily a player is able to change direction. From there, it all gets compiled and I put players into a draft range, where I think I’d be comfortable taking them.
QB class takes a massive drop off from the top two
This QB class is…interesting, to say the least. At the top of the class are Colorado’s Shedeur Sanders and Miami’s Cam Ward. For me, while I think both are around late first to early second round picks, they’re going to go earlier because of the need for a QB. If we were comparing to last year’s class, I would have them both ahead of Bo Nix and Michael Penix Jr., but behind JJ McCarthy by a slim margin.
After that, the class takes a huge tumble. The next QB on the board, Alabama’s Jalen Milroe, comes in at number 66 on my big board, then after him is Louisville’s Tyler Shough at 91 and Ole Miss’ Jaxson Dart at 96. This QB class has a lot of question marks, and not a lot of surefire starters. Not a great place to be if you’re a QB-needy team.
Defensive line class takes center stage
Combined between both DT and EDGE, there are 29 prospects on the top 100 along the defensive line. While the class is weak at QB, the defensive line is incredibly strong this year. I’ve especially loved scouting this defensive tackle class, which has a whole bunch of guys who bring different things to the position. We have undersized 3-techniques (Michigan’s Mason Graham, Tennessee’s Omarr Norman-Lott and Ole Miss’ Walter Nolen), mammoth run stoppers (Michigan’s Kenneth Grant, Ohio State’s Tyliek Williams and Texas’ Alfred Collins) and so many more. If you need a defensive tackle, there are sure to be quality starters up and down the board this year.
Guys I’m higher on that most
Using Arif Hasan’s Consensus Big Board, here are guys I’m higher on than most in this draft class:
- Georgia S Malaki Starks
- Iowa RB Kaleb Johnson
- Tennessee DT Omarr Norman-Lott
- William and Mary OT Charles Grant
- Oregon DT Jamaree Caldwell
- Texas TE Gunnar Helm
- UCF RB RJ Harvey
- Iowa State OT Jalen Travis